Large range of modular welders planned to carry out multi-spot machines. These welders have been designed mainly to simplify the projects and to reduce the time necessary to accomplish special welders. Each welder can operate independently. When all the welders are connected in cascade mode, it is possible to carry out welding sequences without any outside supervision. The compact dimensions of these welders, assembled with transformer, electronic control, SCR, cylinders, pneumatic system and cooling circuit, allow to carry out versatile multi-spot systems which can be modified with a minimum expense. By sharing the connection of the welders on 3 phases and by welding in sequence it is possible to carry out high productivity machines with minimum power supply from the electric mains.

| ITEM | 4040 | 4041 | 4042 | 4043 | |
| Built in electronic timer TE93 | • | - | • | - | |
| Nominal power at 50% | kVA | 32 | 32 | 32 | 32 |
| Maximum welding power | kVA | 96 | 96 | 96 | 96 |
| Short circuit current | kA | 20 | 20 | 20 | 20 |
| Maximum welding current on steel | kA | 16 | 16 | 16 | 16 |
| Thermal current 100% | A | 3800 | 3800 | 3800 | 3800 |
| No load secondary voltage | V | 5.9 | 5.9 | 5.9 | 5.9 |
| Supply voltage 50Hz * | V | 400 | 400 | 400 | 400 |
| Cables section L=10 m | mm2 | 10 | 10 | 10 | 10 |
| Cables section L=30 m | mm2 | 25 | 25 | 25 | 25 |
| Delayed fuses | A | 63 | 63 | 63 | 63 |
| Minimum gap | mm | 38 | 38 | 38 | 38 |
| Maximum gap | mm | 150 | 150 | 150 | 150 |
| Max. electrode force (6 bar) | daN | 2x260 | 2x260 | 2x260 | 2x260 |
| Max. electrode stroke | mm | 50 | 50 | 80 | 80 |
| Compressed air supply | bar | 1-6 | 1-6 | 1-6 | 1-6 |
| Air for 1000 spots (6 bar) | |||||
| stroke 20 mm | Nm3 | 2 | 2 | 2 | 2 |
| max. stroke | Nm3 | 5.2 | 5.2 | 8.2 | 8.2 |
| Air supply hose | mm | 8 | 8 | 8 | 8 |
| Water cooling | l/min | 4 | 4 | 4 | 4 |
| Aerial noise produced | dB(A) | < 70 | < 70 | < 70 | < 70 |
| Measure conditions | |||||
| working stroke | mm | 20 | 20 | 20 | 20 |
| welding time | cycles | 8 | 8 | 8 | 8 |
| welding current | kA | 15 | 15 | 15 | 15 |
| working rating in welds/min | 15 | 15 | 15 | 15 | |
| Net weight (approximately) | kg | 69 | 66 | 70 | 67 |
* Different voltages and frequencies on request
It is available a separated transormer, to be used with items 4041 and 4043 only, to build a push-pull welding system.
![]() |
Item | 4044 | |
| Nominal power at 50% | kVA | 25 | |
| Supply voltage 50Hz * | V | 400 | |
| No load secondary voltage | V | 3.8 | |
| Thermal current 100% | A | 4600 | |
| Cables section L=10 m | mm2 | 10 | |
| Delayed fuses | A | 50 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Item 4072 - Pair of electrode-holders, long type (H= 75 mm) with electrodes item 4720, total height about 100 mm. Electrodes taper diameter 18 mm. |
![]() |
Item 4073 - Pair of electrode-holders, short type (H= 50 mm) with electrodes item 4719, total height about 100 mm. Electrodes taper diameter 18 mm |
![]() |
Item 4021 - Electrode holders pair, long type (H= 75 mm) with electrodes item 8701, total height about 115 mm. Electrodes taper diameter 19.05 mm.(3/4") BS807 |
| Item 4074 - Pair of electrode-holders with knife type electrodes | |
![]() |
Item 4076 - Interconnection cable L=1,2m (Items 4040 and 4041 are supplied equipped with this cable) |
![]() |
Item 4077 - Filter-regulator group with gauge, for connection of max 2 units |
![]() |
Item 4078 - Male plug, 6 contacts+ground, for the connection of welding units control signals |
Specifications subject to change without notice.